2018 Zarasai Lake Cup (FAI 2)
2018-08-18 - 2018-08-19, Zarasai, Lithuania
Overall class
Place | Pilot's No. | Pilot | Gender, Nation | Total | Rounds | ||||
1 | 2 | 3 | 4 | 5 | |||||
O | O | O | O | O | |||||
1 | 87 | Yauheni Vikhor | Male, BLR | 005 | 004 | 001 | 001 | 000 | 003 |
2 | 85 | Jurijus Jakovlevas | Male, LTU | 013 | 002 | 005 | 005 | 136 | 001 |
3 | 95 | Konstantin Pavlushko | Male, RUS | 136 | 500 | 000 | 129 | 003 | 004 |
4 | 92 | Denis Kostikov | Male, RUS, Not FAI | 197 | 025 | 015 | 032 | 500 | 125 |
5 | 86 | Oleg Rovba | Male, EST | 355 | 044 | 247 | 050 | 130 | 131 |
6 | 82 | Ivan Zvezdin | Male, RUS | 520 | 012 | 500 | 002 | 006 | 500 |
7 | 99 | Anastasia Samokhina | Female, RUS | 691 | 023 | 037 | 500 | 500 | 131 |
8 | 96 | Ihar Ukolau | Male, BLR | 720 | 500 | 202 | 011 | 500 | 007 |
9 | 98 | Dainius Liegus | Male, LTU | 803 | 014 | 312 | 500 | 304 | 173 |
10 | 93 | Alexey Fedorov | Male, RUS | 944 | 159 | 114 | 500 | 493 | 178 |
11 | 100 | Maksim Kraitor | Male, LTU, Not FAI | 1182 | 118 | 500 | 064 | ABS | ABS |
12 | 94 | Dzmitry Hlukhatarenka | Male, BLR | 1261 | 257 | 500 | 004 | 500 | 500 |
13 | 91 | Saulius Sereika | Male, LTU, Not FAI | 1377 | 372 | 500 | 350 | 160 | 495 |
14 | 80 | Dmitry Khairullin | Male, RUS | 1586 | 088 | 500 | 498 | 500 | 500 |
15 | 97 | Natalia Chernikova | Female, RUS | 1612 | 500 | 500 | 112 | 500 | 500 |
16 | 81 | Artem Stepanov | Male, RUS | 2000 | 500 | 500 | 500 | 500 | 500 |
Pilot statuses: ABS - Absent, DNF - Did not fly, AIR - In the air, RLN - Will relauch.
5 rounds completed, worst score is dropped.
Female class
Place | Pilot's No. | Pilot | Gender, Nation | Total | Rounds | ||||
1 | 2 | 3 | 4 | 5 | |||||
O | O | O | O | O | |||||
1 | 99 | Anastasia Samokhina | Female, RUS | 691 | 023 | 037 | 500 | 500 | 131 |
2 | 97 | Natalia Chernikova | Female, RUS | 1612 | 500 | 500 | 112 | 500 | 500 |
Pilot statuses: ABS - Absent, DNF - Did not fly, AIR - In the air, RLN - Will relauch.
5 rounds completed, worst score is dropped.
Chief Judge: Inga Polennikova
2018-08-19 11:30