2018-08-15 to 2018-08-19
Official
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 | 2018-08-16 14:45 | 23.9 km | 0% | Elapsed time |
| T2 D2 | 2018-08-17 12:00 | 76.5 km | 40% | Elapsed time |
| T3 D3 | 2018-08-18 12:45 | 44.6 km | 50% | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Justinas Pleikys | M | LTU | Moyes Litespeed RX5 | LSPSF.LT | 3 | 244 | 501 | 748 |
| 2 | 22 | Sergey Marin | M | UKR | Aeros Combal GT | 3 | 362 | 356 | 721 | |
| 3 | 7 | Mindaugas Morkunas | M | LTU | Moyes Rx4 | StrongPoint | 3 | 163 | 315 | 481 |
| 4 | 73 | Vydas Guobuzas | M | LTU | Icaro Laminar MRX 14 | 3 | 166 | 225 | 394 | |
| 5 | 130 | Evaldas Ziaunys | M | LTU | 3 | 268 | 108 | 379 | ||
| 6 | 118 | Saulius Guobuzas | M | LTU | Moyes Litespeed RS4 | 3 | 198 | 105 | 306 | |
| 7 | 23 | LAURYNAS Ceskevicius | M | LTU | 3 | 93 | 105 | 201 | ||
| 7 | 18 | Stanislav Shturmanov | M | RUS | 3 | 93 | 105 | 201 | ||
| 9 | 333 | Austeja Dudaite - Landsbergiene | F | LTU | 0 | 0 | 105 | 105 | ||
| 10 | 911 | Gediminas Vitkauskas | M | 0 | 0 | 0 | 0 |
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S01 | 2500 m | 14:45 | 18:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| 2 | 0.0 km | S01 | 2500 m | 14:45 | 18:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| 3 | 6.0 km | U01 | 2000 m | 14:45 | 18:00 | Lat: 55.49846 Lon: 25.59678 | 107 m |
| 4 | 14.4 km | D03 | 1000 m | 14:45 | 18:00 | Lat: 55.58501 Lon: 25.68513 | 136 m |
| 5 ES | 23.9 km | S01 | 400 m | 14:45 | 18:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Vydas Guobuzas | M | LTU | Icaro Laminar MRX 14 | 14:45:00 | 7.00 | 2.5 | 3 | |||||||
| 1 | 18 | Stanislav Shturmanov | M | RUS | 14:45:00 | 7.00 | 2.5 | 3 | ||||||||
| 1 | 22 | Sergey Marin | M | UKR | Aeros Combal GT | 14:45:00 | 7.00 | 2.5 | 3 | |||||||
| 1 | 23 | LAURYNAS Ceskevicius | M | LTU | 14:45:00 | 7.00 | 2.5 | 3 | ||||||||
| 1 | 100 | Justinas Pleikys | M | LTU | Moyes Litespeed RX5 | LSPSF.LT | 14:45:00 | 7.29 | 2.6 | 0.1 | 3 | |||||
| 1 | 130 | Evaldas Ziaunys | M | LTU | 14:45:00 | 9.60 | 3.1 | 0.1 | 3 | |||||||
| 1 | 7 | Mindaugas Morkunas | M | LTU | Moyes Rx4 | StrongPoint | 14:45:00 | 7.00 | 2.5 | 3 | ||||||
| 1 | 118 | Saulius Guobuzas | M | LTU | Moyes Litespeed RS4 | 14:45:00 | 7.00 | 2.5 | 3 | |||||||
| 9 | 333 | Austeja Dudaite - Landsbergiene | F | LTU | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 911 | Gediminas Vitkauskas |
| param | value |
|---|---|
| ss_distance | 23.909 |
| task_distance | 23.909 |
| launch_to_ess_distance | 23.909 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 38.269 |
| best_dist | 9.598 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2.884 |
| sum_real_dist_over_min | 2.884 |
| sum_flown_distances | 38.269 |
| best_real_dist | 9.598 |
| last_start_time | 2018-08-16T14:45:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.27914637188367 |
| available_points_distance | 3.06666025253231 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0.0596295049103504 |
| available_points_arrival | 0 |
| time_validity | 0.213911643538582 |
| launch_validity | 0.964345679012345 |
| distance_validity | 0.0165179440772517 |
| stop_validity | 1 |
| day_quality | 0.00340740028059145 |
| ftv_day_validity | 0.00312628975744266 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01 | 400 m | 12:00 | 20:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| 2 SS | 2.3 km | D16 | 28000 m | 12:00 | 20:00 | Lat: 55.67578 Lon: 25.35819 | 108 m |
| 3 | 26.8 km | D16 | 5000 m | 12:00 | 20:00 | Lat: 55.67578 Lon: 25.35819 | 108 m |
| 4 | 42.5 km | D17 | 5000 m | 12:00 | 20:00 | Lat: 55.5244 Lon: 25.10034 | 78 m |
| 5 ES | 76.5 km | S01 | 400 m | 12:00 | 20:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Sergey Marin | M | UKR | Aeros Combal GT | 13:56:22 | 41.22 | 362.1 | 362 | ||||||
| 2 | 130 | Evaldas Ziaunys | M | LTU | 15:16:08 | 26.00 | 268.3 | 268 | |||||||
| 3 | 100 | Justinas Pleikys | M | LTU | Moyes Litespeed RX5 | LSPSF.LT | 13:03:23 | 22.21 | 244.4 | 244 | |||||
| 4 | 118 | Saulius Guobuzas | M | LTU | Moyes Litespeed RS4 | 13:47:11 | 16.38 | 198.1 | 198 | ||||||
| 5 | 73 | Vydas Guobuzas | M | LTU | Icaro Laminar MRX 14 | 13:53:18 | 13.06 | 166.0 | 166 | ||||||
| 6 | 7 | Mindaugas Morkunas | M | LTU | Moyes Rx4 | StrongPoint | 13:28:12 | 12.77 | 162.7 | 163 | |||||
| 7 | 23 | LAURYNAS Ceskevicius | M | LTU | 13:50:02 | 7.00 | 92.6 | 93 | |||||||
| 7 | 18 | Stanislav Shturmanov | M | RUS | 7.00 | 92.6 | 93 | ||||||||
| 9 | 333 | Austeja Dudaite - Landsbergiene | F | LTU | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 911 | Gediminas Vitkauskas |
| param | value |
|---|---|
| ss_distance | 74.256 |
| task_distance | 76.538 |
| launch_to_ess_distance | 76.538 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 136.339 |
| best_dist | 41.224 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 89.633 |
| sum_real_dist_over_min | 89.633 |
| sum_flown_distances | 136.339 |
| best_real_dist | 41.224 |
| last_start_time | 2018-08-17T15:16:08+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 362.086769635622 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.959861741929222 |
| launch_validity | 0.964345679012345 |
| distance_validity | 0.434639033284196 |
| stop_validity | 1 |
| day_quality | 0.402318632928468 |
| ftv_day_validity | 0.362086769635622 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01 | 400 m | 12:45 | 20:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| 2 SS | 0.4 km | D02 | 13000 m | 12:45 | 20:00 | Lat: 55.5941 Lon: 25.83345 | 177 m |
| 3 | 12.6 km | D02 | 1000 m | 12:45 | 20:00 | Lat: 55.5941 Lon: 25.83345 | 177 m |
| 4 | 27.4 km | D05 | 1000 m | 12:45 | 20:00 | Lat: 55.63763 Lon: 25.58268 | 101 m |
| 5 ES | 44.6 km | S01 | 400 m | 12:45 | 20:00 | Lat: 55.48931 Lon: 25.71622 | 185 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Justinas Pleikys | M | LTU | Moyes Litespeed RX5 | LSPSF.LT | 13:50:49 | 16:12:53 | 02:22:04 | 18.6 | 44.57 | 368.1 | 115.9 | 16.6 | 501 |
| 2 | 22 | Sergey Marin | M | UKR | Aeros Combal GT | 13:08:30 | 41.65 | 356.0 | 356 | ||||||
| 3 | 7 | Mindaugas Morkunas | M | LTU | Moyes Rx4 | StrongPoint | 13:12:45 | 35.05 | 314.8 | 315 | |||||
| 4 | 73 | Vydas Guobuzas | M | LTU | Icaro Laminar MRX 14 | 14:10:14 | 24.23 | 225.4 | 225 | ||||||
| 5 | 130 | Evaldas Ziaunys | M | LTU | 12:51:37 | 7.52 | 108.0 | 108 | |||||||
| 6 | 18 | Stanislav Shturmanov | M | RUS | 13:46:49 | 7.00 | 104.8 | 105 | |||||||
| 6 | 333 | Austeja Dudaite - Landsbergiene | F | LTU | 7.00 | 104.8 | 105 | ||||||||
| 6 | 23 | LAURYNAS Ceskevicius | M | LTU | 13:30:53 | 7.00 | 104.8 | 105 | |||||||
| 6 | 118 | Saulius Guobuzas | M | LTU | Moyes Litespeed RS4 | 13:22:13 | 7.00 | 104.8 | 105 |
| Id | Name |
|---|---|
| 911 | Gediminas Vitkauskas |
| param | value |
|---|---|
| ss_distance | 44.159 |
| task_distance | 44.57 |
| launch_to_ess_distance | 44.57 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 165.477 |
| best_dist | 44.57 |
| best_time | 2.36777777777778 |
| worst_time | 2.36777777777778 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 118.017 |
| sum_real_dist_over_min | 118.017 |
| sum_flown_distances | 165.477 |
| best_real_dist | 44.57 |
| last_start_time | 2018-08-18T14:10:14+03:00 |
| first_start_time | 2018-08-18T13:50:49+03:00 |
| first_finish_time | 2018-08-18T16:12:53+03:00 |
| max_time_to_get_time_points | 3.90653629612228 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.111111111111111 |
| arrival_weight | 0.0330821330589849 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.231574931412894 |
| distance_weight | 0.735342935528121 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 368.089017076118 |
| available_points_time | 115.918960752676 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 16.5598515360965 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.50056782936489 |
| stop_validity | 1 |
| day_quality | 0.50056782936489 |
| ftv_day_validity | 0.50056782936489 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |