2018-06-23 to 2018-06-24
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | VS011 | 2000 m | 12:00 | 18:00 | Lat: 54.37585 Lon: 24.84705 | 119 m |
| 2 | 4.3 km | VP08 | 2500 m | 12:00 | 18:00 | Lat: 54.3894 Lon: 24.95808 | 134 m |
| 3 ES | 10.4 km | VP10 | 1000 m | 12:00 | 18:00 | Lat: 54.46155 Lon: 24.9808 | 130 m |
| 4 | 10.9 km | VP10 | 500 m | 12:00 | 18:00 | Lat: 54.46155 Lon: 24.9808 | 130 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sigitas Berlinskas | M | LTU | Gin Bolero 5 | 12:00:00 | 13:05:38 | 01:05:38 | 9.5 | 10.88 | 213.7 | 84.1 | 298 | |
| 2 | 2 | Armandas Zubarevas | M | LTU | Armandas Zubarevas | 12:00:00 | 3.70 | 72.7 | 223 | |||||
| 3 | 9 | Povilas Varnelis | M | LTU | GIN L | 2.00 | 39.3 | 139 | ||||||
| 4 | 10 | Algimantas Vitkauskas | M | LTU | Sting | 2.00 | 39.3 | 89 | ||||||
| 5 | 3 | Karolis Rukas | M | LTU | Nova ION5 | 2.00 | 39.3 | 39 | ||||||
| 5 | 6 | Yuriy Chushak | M | LTU | GIN Bolero 4M | 2.00 | 39.3 | 39 | ||||||
| 5 | 8 | Rolandas Gedvilas | M | LTU | Advance Epsilon 5 | 12:00:00 | 2.00 | 39.3 | 39 | |||||
| 5 | 11 | Vytautas Medaikis | M | LTU | Sky Country Discovery 5 | 2.00 | 39.3 | 39 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 2 | Armandas Zubarevas | 0% | -150 | TN 1-a vieta |
| 9 | Povilas Varnelis | 0% | -100 | TN 2-a vieta |
| 10 | Algimantas Vitkauskas | 0% | -50 | TN 3-a vieta |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 10.383 |
| task_distance | 10.883 |
| launch_to_ess_distance | 10.383 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 15.183 |
| best_dist | 10.883 |
| best_time | 1.09388888888889 |
| worst_time | 1.09388888888889 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 10.587 |
| sum_real_dist_over_min | 10.587 |
| sum_flown_distances | 15.183 |
| best_real_dist | 10.883 |
| last_start_time | 2018-06-23T12:00:00+03:00 |
| first_start_time | 2018-06-23T12:00:00+03:00 |
| first_finish_time | 2018-06-23T13:05:38+03:00 |
| max_time_to_get_time_points | 2.13978032153804 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.125 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.282505859375 |
| distance_weight | 0.717494140625 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 213.654761506612 |
| available_points_time | 84.1243413589529 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.297779102865565 |
| stop_validity | 1 |
| day_quality | 0.297779102865565 |
| ftv_day_validity | 0.297779102865565 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 2 |
| nom_dist | 10 |
| nom_time | 0.5 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 1 |