
2016-06-13 to 2016-06-13
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S17009 | 3000 m | 12:00 | 20:00 | Lat: 54.58893 Lon: 24.07944 | 92 m |
| 2 | 21.4 km | A20014 | 400 m | 12:00 | 20:00 | Lat: 54.42899 Lon: 24.33992 | 140 m |
| 3 ES | 53.9 km | S06012 | 1000 m | 12:00 | 20:00 | Lat: 54.37664 Lon: 24.85261 | 119 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Evaldas Žiaunys | M | LTU | 11:54:57 | 16:28:17 | 01:33:20 | 34.7 | 53.93 | 581.6 | 418.4 | 1000 | ||
| 2 | 131 | Martynas Makelis | M | LTU | Airborne C4-13 | bagazines.lt | 09:46:03 | 13.89 | 365.7 | 366 | ||||
| 3 | 2 | Mindaugas Morkunas | M | LTU | WW fusion 141 | StrongPoint | 09:29:28 | 11.66 | 332.0 | 332 | ||||
| 4 | 3 | Gintarius Šulskis | M | 3.00 | 110.4 | 110 |
| Id | Name |
|---|---|
| 132 | Saulius Guobuzas |
| 133 | Vydas Guobuzas |
| 134 | Justinas Pleikys |
| 136 | Gediminas Vitkauskas |
| 137 | Rytis Matiukas |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 53.927 |
| task_distance | 53.927 |
| launch_to_ess_distance | 53.927 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 79.478 |
| best_dist | 53.927 |
| best_time | 1.55555555555556 |
| worst_time | 1.55555555555556 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 70.478 |
| sum_real_dist_over_min | 70.478 |
| sum_flown_distances | 79.478 |
| best_real_dist | 53.927 |
| last_start_time | 2016-06-12T11:54:57 |
| first_start_time | 2016-06-12T11:54:57 |
| first_finish_time | 2016-06-12T16:28:17+03:00 |
| max_time_to_get_time_points | 2.8027746844802 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.418359375 |
| distance_weight | 0.581640625 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 581.640625 |
| available_points_time | 418.359375 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 3 |
| nom_dist | 20 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |