2014-08-15 to 2014-08-17
Official
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2014-08-15 12:00 | 14.2 km | 20% | Elapsed time |
T2 Task 2 | 2014-08-16 09:00 | 21.9 km | 67% | Elapsed time |
T3 Task 3 | 2014-08-17 10:00 | 14.2 km | 27% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Robertas Pesliakas | M | LTU | Dudek Coden | Vėjelis | 177 | 544 | 270 | 991 |
2 | 26 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 179 | 519 | 149 | 847 | |
3 | 24 | Marius Žilinskas | M | LTU | 777 Rook M | 165 | 576 | 96 | 837 | |
4 | 23 | Rasa Grigoraitiene | F | LTU | Ozone Mantra M6 | ASK Stratus | 79 | 516 | 241 | 836 |
5 | 13 | Ivars Slivka | M | LAT | Ozone Delta | 95 | 570 | 162 | 827 | |
6 | 3 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 169 | 401 | 248 | 818 |
7 | 29 | Vitaly Miroshnik | M | RUS | 777 Queen L | TORNADO | 36 | 604 | 111 | 751 |
8 | 14 | Rodrigue Cher | M | FRA | Gradient Aspen 4 | 169 | 491 | 90 | 750 | |
9 | 6 | Vytautas Skruibis | M | LTU | U-Turn Passion | 156 | 522 | 49 | 727 | |
10 | 36 | Jurijus Jakovlevas | M | LTU | Ozone Delta 2 | 0 | 464 | 243 | 707 | |
11 | 25 | Valdis Brokans | M | LAT | Advance Omega7 L | 28 | 488 | 162 | 678 | |
12 | 20 | Arkadiy Semenov | M | RUS | Gin Boomerang GTO | 166 | 350 | 160 | 676 | |
13 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 69 | 415 | 154 | 638 |
14 | 31 | Ramunas Ruseckas | M | LTU | Niviuk Peak | 38 | 594 | 0 | 632 | |
15 | 27 | Evgenii Shyshakov | M | RUS | Gin Carrera | 98 | 488 | 45 | 631 | |
16 | 17 | Arunas Rudys | M | LTU | Niviuk Peak 2 | 92 | 381 | 90 | 563 | |
17 | 16 | Egidijus Slavinskas | M | LTU | UP Trango XC 2 | 160 | 156 | 245 | 561 | |
18 | 1 | Paulius Jonaitis | M | LTU | Ozone Delta 2 | paul.jonaitis@gmail.com | 205 | 156 | 156 | 517 |
19 | 8 | Gediminas Jasinskas | M | LTU | Gin Atlas | 28 | 341 | 109 | 478 | |
20 | 32 | Viktor Usanov | M | EST | UP Summit XC 3 | ParaglidingEE | 28 | 199 | 234 | 461 |
21 | 7 | Ruta Araminaite | F | LTU | Axis Vega 3 | 140 | 156 | 161 | 457 | |
22 | 12 | Mindaugas Samulenas | M | LTU | Sky Country Discovery 3 | 72 | 327 | 0 | 399 | |
23 | 9 | Andrius Banionis | M | LTU | Sky Country Mystic 2 | 59 | 337 | 0 | 396 | |
24 | 22 | Aurelijus Andreliūnas | M | LTU | Sky Country Mystic 3 | Sky Country / Parawinch.eu | 157 | 187 | 45 | 389 |
25 | 4 | Aleksandr Leonov | M | RUS | Niviuk Koyot 2 | 39 | 223 | 85 | 347 | |
26 | 11 | Darius Paliukenas | M | LTU | U-Turn Airwolf | 87 | 211 | 45 | 343 | |
27 | 10 | Gintaras Sidaravicius | M | LTU | MAC Pasha | 92 | 205 | 45 | 342 | |
28 | 30 | Igor Veselov | M | EST | Sky Country Scorpion 4 | 56 | 197 | 73 | 326 | |
29 | 2 | Antanas Jakucevicius | M | LTU | Niviuk Peak 3 | 166 | 156 | 0 | 322 | |
30 | 5 | Jolanta Romanenko | F | LTU | Gradient Aspen 2 | 53 | 156 | 74 | 283 | |
31 | 21 | Mecys Komaras | M | LTU | UP Trango XC 2 | 36 | 156 | 45 | 237 | |
32 | 34 | Mindaugas Vilkas | M | LTU | Axis Venus 3 | 0 | 156 | 45 | 201 | |
33 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 33 | 156 | 0 | 189 | |
34 | 28 | Aleksandr Dobrohhotov | M | EST | UP Kantega XC | 28 | 156 | 0 | 184 | |
35 | 18 | Romuald Kliukovskij | M | LTU | GIN Carrera L | 72 | 0 | 0 | 72 | |
36 | 15 | Marius Meskauskas | M | LTU | Ozone Delta 2 | 35 | 0 | 0 | 35 |
2014-08-15 to 2014-08-17
Official
Results include only those pilots where female equals '1'
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2014-08-15 12:00 | 14.2 km | 20% | Elapsed time |
T2 Task 2 | 2014-08-16 09:00 | 21.9 km | 67% | Elapsed time |
T3 Task 3 | 2014-08-17 10:00 | 14.2 km | 27% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rasa Grigoraitiene | F | LTU | Ozone Mantra M6 | ASK Stratus | 79 | 516 | 241 | 836 |
2 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 69 | 415 | 154 | 638 |
3 | 7 | Ruta Araminaite | F | LTU | Axis Vega 3 | 140 | 156 | 161 | 457 | |
4 | 5 | Jolanta Romanenko | F | LTU | Gradient Aspen 2 | 53 | 156 | 74 | 283 | |
5 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 33 | 156 | 0 | 189 |
2014-08-15 to 2014-08-17
Official
Results include only those pilots where ca:Category contains 'C'
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2014-08-15 12:00 | 14.2 km | 20% | Elapsed time |
T2 Task 2 | 2014-08-16 09:00 | 21.9 km | 67% | Elapsed time |
T3 Task 3 | 2014-08-17 10:00 | 14.2 km | 27% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 179 | 519 | 149 | 847 | |
2 | 24 | Marius Žilinskas | M | LTU | 777 Rook M | 165 | 576 | 96 | 837 | |
3 | 13 | Ivars Slivka | M | LAT | Ozone Delta | 95 | 570 | 162 | 827 | |
4 | 29 | Vitaly Miroshnik | M | RUS | 777 Queen L | TORNADO | 36 | 604 | 111 | 751 |
5 | 14 | Rodrigue Cher | M | FRA | Gradient Aspen 4 | 169 | 491 | 90 | 750 | |
6 | 6 | Vytautas Skruibis | M | LTU | U-Turn Passion | 156 | 522 | 49 | 727 | |
7 | 36 | Jurijus Jakovlevas | M | LTU | Ozone Delta 2 | 0 | 464 | 243 | 707 | |
8 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 69 | 415 | 154 | 638 |
9 | 27 | Evgenii Shyshakov | M | RUS | Gin Carrera | 98 | 488 | 45 | 631 | |
10 | 16 | Egidijus Slavinskas | M | LTU | UP Trango XC 2 | 160 | 156 | 245 | 561 | |
11 | 1 | Paulius Jonaitis | M | LTU | Ozone Delta 2 | paul.jonaitis@gmail.com | 205 | 156 | 156 | 517 |
12 | 8 | Gediminas Jasinskas | M | LTU | Gin Atlas | 28 | 341 | 109 | 478 | |
13 | 32 | Viktor Usanov | M | EST | UP Summit XC 3 | ParaglidingEE | 28 | 199 | 234 | 461 |
14 | 7 | Ruta Araminaite | F | LTU | Axis Vega 3 | 140 | 156 | 161 | 457 | |
15 | 12 | Mindaugas Samulenas | M | LTU | Sky Country Discovery 3 | 72 | 327 | 0 | 399 | |
16 | 9 | Andrius Banionis | M | LTU | Sky Country Mystic 2 | 59 | 337 | 0 | 396 | |
17 | 22 | Aurelijus Andreliūnas | M | LTU | Sky Country Mystic 3 | Sky Country / Parawinch.eu | 157 | 187 | 45 | 389 |
18 | 4 | Aleksandr Leonov | M | RUS | Niviuk Koyot 2 | 39 | 223 | 85 | 347 | |
19 | 11 | Darius Paliukenas | M | LTU | U-Turn Airwolf | 87 | 211 | 45 | 343 | |
20 | 10 | Gintaras Sidaravicius | M | LTU | MAC Pasha | 92 | 205 | 45 | 342 | |
21 | 30 | Igor Veselov | M | EST | Sky Country Scorpion 4 | 56 | 197 | 73 | 326 | |
22 | 5 | Jolanta Romanenko | F | LTU | Gradient Aspen 2 | 53 | 156 | 74 | 283 | |
23 | 21 | Mecys Komaras | M | LTU | UP Trango XC 2 | 36 | 156 | 45 | 237 | |
24 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 33 | 156 | 0 | 189 | |
25 | 28 | Aleksandr Dobrohhotov | M | EST | UP Kantega XC | 28 | 156 | 0 | 184 | |
26 | 18 | Romuald Kliukovskij | M | LTU | GIN Carrera L | 72 | 0 | 0 | 72 | |
27 | 15 | Marius Meskauskas | M | LTU | Ozone Delta 2 | 35 | 0 | 0 | 35 |
2014-08-15 to 2014-08-17
Official
Results include only those pilots where ca:Category contains 'B'
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2014-08-15 12:00 | 14.2 km | 20% | Elapsed time |
T2 Task 2 | 2014-08-16 09:00 | 21.9 km | 67% | Elapsed time |
T3 Task 3 | 2014-08-17 10:00 | 14.2 km | 27% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Marius Žilinskas | M | LTU | 777 Rook M | 165 | 576 | 96 | 837 | |
2 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 69 | 415 | 154 | 638 |
3 | 27 | Evgenii Shyshakov | M | RUS | Gin Carrera | 98 | 488 | 45 | 631 | |
4 | 8 | Gediminas Jasinskas | M | LTU | Gin Atlas | 28 | 341 | 109 | 478 | |
5 | 32 | Viktor Usanov | M | EST | UP Summit XC 3 | ParaglidingEE | 28 | 199 | 234 | 461 |
6 | 12 | Mindaugas Samulenas | M | LTU | Sky Country Discovery 3 | 72 | 327 | 0 | 399 | |
7 | 4 | Aleksandr Leonov | M | RUS | Niviuk Koyot 2 | 39 | 223 | 85 | 347 | |
8 | 10 | Gintaras Sidaravicius | M | LTU | MAC Pasha | 92 | 205 | 45 | 342 | |
9 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 33 | 156 | 0 | 189 | |
10 | 28 | Aleksandr Dobrohhotov | M | EST | UP Kantega XC | 28 | 156 | 0 | 184 | |
11 | 18 | Romuald Kliukovskij | M | LTU | GIN Carrera L | 72 | 0 | 0 | 72 |
2014-08-15 to 2014-08-17
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VSTART | 600 m | 12:00 | 17:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
2 SS | 1.4 km | VSTART | 2000 m | 12:00 | 17:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
3 | 6.4 km | VP08 | 400 m | 12:00 | 17:00 | Lat: 54.3894 Lon: 24.95811 | 0 m |
4 ES | 13.6 km | VP10 | 1000 m | 12:00 | 17:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
5 | 14.2 km | VP10 | 400 m | 12:00 | 17:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paulius Jonaitis | M | LTU | Ozone Delta 2 | paul.jonaitis@gmail.com | 14:22:10 | 14:35:21 | 00:13:11 | 55.4 | 14.17 | 98.4 | 106.1 | 205 |
2 | 26 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 14:36:38 | 14:53:13 | 00:16:35 | 44.1 | 14.17 | 98.4 | 80.2 | 179 | |
3 | 33 | Robertas Pesliakas | M | LTU | Dudek Coden | Vėjelis | 14:08:41 | 14:25:41 | 00:17:00 | 43.0 | 14.17 | 98.4 | 78.1 | 177 |
4 | 3 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 14:09:49 | 14:28:27 | 00:18:38 | 39.2 | 14.17 | 98.4 | 70.6 | 169 |
4 | 14 | Rodrigue Cher | M | FRA | Gradient Aspen 4 | 14:39:48 | 14:58:25 | 00:18:37 | 39.2 | 14.17 | 98.4 | 70.7 | 169 | |
6 | 20 | Arkadiy Semenov | M | RUS | Gin Boomerang GTO | 13:00:59 | 13:20:17 | 00:19:18 | 37.9 | 14.17 | 98.4 | 67.8 | 166 | |
6 | 2 | Antanas Jakucevicius | M | LTU | Niviuk Peak 3 | 14:14:55 | 14:34:11 | 00:19:16 | 37.9 | 14.17 | 98.4 | 67.9 | 166 | |
8 | 24 | Marius Žilinskas | M | LTU | 777 Rook M | 14:35:41 | 14:55:14 | 00:19:33 | 37.4 | 14.17 | 98.4 | 66.7 | 165 | |
9 | 16 | Egidijus Slavinskas | M | LTU | UP Trango XC 2 | 14:12:32 | 14:33:29 | 00:20:57 | 34.9 | 14.17 | 98.4 | 61.1 | 160 | |
10 | 22 | Aurelijus Andreliūnas | M | LTU | Sky Country Mystic 3 | Sky Country / Parawinch.eu | 12:34:17 | 12:55:49 | 00:21:32 | 33.9 | 14.17 | 98.4 | 58.9 | 157 |
11 | 6 | Vytautas Skruibis | M | LTU | U-Turn Passion | 12:18:39 | 12:40:32 | 00:21:53 | 33.4 | 14.17 | 98.4 | 57.6 | 156 | |
12 | 7 | Ruta Araminaite | F | LTU | Axis Vega 3 | 12:14:57 | 12:41:33 | 00:26:36 | 27.5 | 14.17 | 98.4 | 41.3 | 140 | |
13 | 27 | Evgenii Shyshakov | M | RUS | Gin Carrera | 14:08:57 | 14:33:42 | 00:24:45 | 29.5 | 14.04 | 97.9 | 98 | ||
14 | 13 | Ivars Slivka | M | LAT | Ozone Delta | 12:45:43 | 13.29 | 94.8 | 95 | |||||
15 | 10 | Gintaras Sidaravicius | M | LTU | MAC Pasha | 14:08:46 | 12.73 | 92.0 | 92 | |||||
15 | 17 | Arunas Rudys | M | LTU | Niviuk Peak 2 | 12:45:49 | 12.76 | 92.2 | 92 | |||||
17 | 11 | Darius Paliukenas | M | LTU | U-Turn Airwolf | 14:00:57 | 11.86 | 86.5 | 87 | |||||
18 | 23 | Rasa Grigoraitiene | F | LTU | Ozone Mantra M6 | ASK Stratus | 14:26:37 | 10.72 | 78.6 | 79 | ||||
19 | 12 | Mindaugas Samulenas | M | LTU | Sky Country Discovery 3 | 14:09:46 | 9.80 | 72.2 | 72 | |||||
19 | 18 | Romuald Kliukovskij | M | LTU | GIN Carrera L | 13:36:45 | 9.83 | 72.4 | 72 | |||||
21 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 13:31:40 | 9.27 | 68.7 | 69 | ||||
22 | 9 | Andrius Banionis | M | LTU | Sky Country Mystic 2 | 13:31:40 | 7.75 | 58.6 | 59 | |||||
23 | 30 | Igor Veselov | M | EST | Sky Country Scorpion 4 | 13:21:25 | 7.36 | 56.1 | 56 | |||||
24 | 5 | Jolanta Romanenko | F | LTU | Gradient Aspen 2 | 13:31:14 | 6.91 | 53.0 | 53 | |||||
25 | 4 | Aleksandr Leonov | M | RUS | Niviuk Koyot 2 | 12:20:55 | 4.67 | 39.4 | 39 | |||||
26 | 31 | Ramunas Ruseckas | M | LTU | Niviuk Peak | 13:42:25 | 4.39 | 37.8 | 38 | |||||
27 | 21 | Mecys Komaras | M | LTU | UP Trango XC 2 | 12:56:43 | 4.14 | 36.4 | 36 | |||||
27 | 29 | Vitaly Miroshnik | M | RUS | 777 Queen L | TORNADO | 13:50:17 | 4.14 | 36.4 | 36 | ||||
29 | 15 | Marius Meskauskas | M | LTU | Ozone Delta 2 | 13:39:41 | 3.86 | 34.5 | 35 | |||||
30 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 12:49:35 | 3.66 | 33.1 | 33 | |||||
31 | 25 | Valdis Brokans | M | LAT | Advance Omega7 L | 3.00 | 27.9 | 28 | ||||||
31 | 8 | Gediminas Jasinskas | M | LTU | Gin Atlas | 3.00 | 27.9 | 28 | ||||||
31 | 28 | Aleksandr Dobrohhotov | M | EST | UP Kantega XC | 14:21:13 | 3.00 | 27.9 | 28 | |||||
31 | 32 | Viktor Usanov | M | EST | UP Summit XC 3 | ParaglidingEE | 14:28:27 | 3.00 | 27.9 | 28 |
Id | Name |
---|---|
34 | Mindaugas Vilkas |
36 | Jurijus Jakovlevas |
Id | Name |
---|
param | value |
---|---|
ss_distance | 12.177 |
task_distance | 14.172 |
launch_to_ess_distance | 13.573 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 325.775 |
best_dist | 14.172 |
best_time | 0.219722222222222 |
worst_time | 0.443333333333333 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 231.238 |
sum_real_dist_over_min | 231.238 |
sum_flown_distances | 325.775 |
best_real_dist | 14.172 |
last_start_time | 2014-08-15T14:39:48+03:00 |
first_start_time | 2014-08-15T12:14:57+03:00 |
first_finish_time | 2014-08-15T12:40:32+03:00 |
max_time_to_get_time_points | 0.68846759256973 |
no_of_pilots_with_time_points | 13 |
k | 0.382352941176471 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.518999618359455 |
distance_weight | 0.481000381640546 |
smallest_leading_coefficient | 0 |
available_points_distance | 98.3691257941538 |
available_points_time | 106.140328977268 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.272391898380637 |
launch_validity | 1 |
distance_validity | 0.750791253290665 |
stop_validity | 1 |
day_quality | 0.204509454771422 |
param | value |
---|---|
id | GAP2014 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.1 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | LLL |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
2014-08-15 to 2014-08-17
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VSTART | 600 m | 09:00 | 17:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
2 SS | 1.4 km | VSTART | 2000 m | 09:00 | 20:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
3 | 6.4 km | VP08 | 400 m | 09:00 | 20:00 | Lat: 54.3894 Lon: 24.95811 | 0 m |
4 | 11.0 km | VP08 | 5000 m | 09:00 | 20:00 | Lat: 54.3894 Lon: 24.95811 | 0 m |
5 | 13.5 km | VP08 | 2500 m | 09:00 | 20:00 | Lat: 54.3894 Lon: 24.95811 | 0 m |
6 ES | 21.3 km | VP10 | 1000 m | 09:00 | 20:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
7 | 21.9 km | VP10 | 400 m | 09:00 | 20:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Vitaly Miroshnik | M | RUS | 777 Queen L | TORNADO | 14:50:53 | 18.38 | 604.2 | 604 | ||||
2 | 31 | Ramunas Ruseckas | M | LTU | Niviuk Peak | 14:57:35 | 17.86 | 594.4 | 594 | |||||
3 | 24 | Marius Žilinskas | M | LTU | 777 Rook M | 12:14:04 | 17.02 | 575.8 | 576 | |||||
4 | 13 | Ivars Slivka | M | LAT | Ozone Delta | 14:27:01 | 16.77 | 569.5 | 570 | |||||
5 | 33 | Robertas Pesliakas | M | LTU | Dudek Coden | Vėjelis | 16:30:53 | 15.88 | 544.4 | 544 | ||||
6 | 6 | Vytautas Skruibis | M | LTU | U-Turn Passion | 14:11:50 | 15.13 | 521.7 | 522 | |||||
7 | 26 | Regimantas Andreika | M | LTU | Ozone Delta 2 | 13:40:18 | 15.05 | 519.3 | 519 | |||||
8 | 23 | Rasa Grigoraitiene | F | LTU | Ozone Mantra M6 | ASK Stratus | 13:38:14 | 14.95 | 516.1 | 516 | ||||
9 | 14 | Rodrigue Cher | M | FRA | Gradient Aspen 4 | 13:35:14 | 14.22 | 490.8 | 491 | |||||
10 | 25 | Valdis Brokans | M | LAT | Advance Omega7 L | 13:38:17 | 14.13 | 487.7 | 488 | |||||
10 | 27 | Evgenii Shyshakov | M | RUS | Gin Carrera | 14:49:09 | 14.13 | 487.5 | 488 | |||||
12 | 36 | Jurijus Jakovlevas | M | LTU | Ozone Delta 2 | 14:03:30 | 13.53 | 463.6 | 464 | |||||
13 | 35 | Tatiana Noskova | F | RUS | 777 Pawn | Tornado | 14:03:48 | 12.26 | 414.7 | 415 | ||||
14 | 3 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 15:19:49 | 11.88 | 400.5 | 401 | ||||
15 | 17 | Arunas Rudys | M | LTU | Niviuk Peak 2 | 15:19:10 | 11.30 | 380.7 | 381 | |||||
16 | 20 | Arkadiy Semenov | M | RUS | Gin Boomerang GTO | 13:35:30 | 10.21 | 349.7 | 350 | |||||
17 | 8 | Gediminas Jasinskas | M | LTU | Gin Atlas | 14:11:51 | 9.90 | 341.0 | 341 | |||||
18 | 9 | Andrius Banionis | M | LTU | Sky Country Mystic 2 | 13:10:21 | 9.77 | 337.3 | 337 | |||||
19 | 12 | Mindaugas Samulenas | M | LTU | Sky Country Discovery 3 | 13:12:36 | 9.45 | 326.5 | 327 | |||||
20 | 4 | Aleksandr Leonov | M | RUS | Niviuk Koyot 2 | 14:05:33 | 5.48 | 223.4 | 223 | |||||
21 | 11 | Darius Paliukenas | M | LTU | U-Turn Airwolf | 15:13:54 | 4.81 | 210.7 | 211 | |||||
22 | 10 | Gintaras Sidaravicius | M | LTU | MAC Pasha | 15:20:10 | 4.56 | 205.0 | 205 | |||||
23 | 32 | Viktor Usanov | M | EST | UP Summit XC 3 | ParaglidingEE | 14:04:24 | 4.33 | 199.4 | 199 | ||||
24 | 30 | Igor Veselov | M | EST | Sky Country Scorpion 4 | 14:04:34 | 4.25 | 197.3 | 197 | |||||
25 | 22 | Aurelijus Andreliūnas | M | LTU | Sky Country Mystic 3 | Sky Country / Parawinch.eu | 13:36:01 | 3.91 | 186.6 | 187 | ||||
26 | 7 | Ruta Araminaite | F | LTU | Axis Vega 3 | 3.00 | 155.6 | 156 | ||||||
26 | 2 | Antanas Jakucevicius | M | LTU | Niviuk Peak 3 | 3.00 | 155.6 | 156 | ||||||
26 | 28 | Aleksandr Dobrohhotov | M | EST | UP Kantega XC | 3.00 | 155.6 | 156 | ||||||
26 | 16 | Egidijus Slavinskas | M | LTU | UP Trango XC 2 | 3.00 | 155.6 | 156 | ||||||
26 | 1 | Paulius Jonaitis | M | LTU | Ozone Delta 2 | paul.jonaitis@gmail.com | 3.00 | 155.6 | 156 | |||||
26 | 34 | Mindaugas Vilkas | M | LTU | Axis Venus 3 | 15:01:17 | 3.00 | 155.6 | 156 | |||||
26 | 19 | Rasa Maslauskaitė | F | LTU | Sky Country Discovery 3 | 3.00 | 155.6 | 156 | ||||||
26 | 5 | Jolanta Romanenko | F | LTU | Gradient Aspen 2 | 14:16:07 | 3.00 | 155.6 | 156 | |||||
26 | 21 | Mecys Komaras | M | LTU | UP Trango XC 2 | 3.00 | 155.6 | 156 |
Id | Name |
---|---|
15 | Marius Meskauskas |
18 | Romuald Kliukovskij |
Id | Name |
---|
param | value |
---|---|
ss_distance | 19.888 |
task_distance | 21.883 |
launch_to_ess_distance | 21.284 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 294.904 |
best_dist | 18.379 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 214.146 |
sum_real_dist_over_min | 214.146 |
sum_flown_distances | 294.904 |
best_real_dist | 18.379 |
last_start_time | 2014-08-16T16:30:53+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 604.183714368147 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.987929593911266 |
launch_validity | 1 |
distance_validity | 0.679517287794829 |
stop_validity | 1 |
day_quality | 0.67131523818683 |
param | value |
---|---|
id | GAP2014 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.1 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | LLL |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
2014-08-15 to 2014-08-17
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VSTART | 600 m | 10:00 | 20:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
2 SS | 1.4 km | VSTART | 2000 m | 10:00 | 20:00 | Lat: 54.37455 Lon: 24.8461 | 0 m |
3 | 6.4 km | VP08 | 400 m | 10:00 | 20:00 | Lat: 54.3894 Lon: 24.95811 | 0 m |
4 ES | 13.6 km | VP10 | 1000 m | 10:00 | 20:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
5 | 14.2 km | VP10 | 400 m | 10:00 | 20:00 | Lat: 54.46153 Lon: 24.98081 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Robertas Pesliakas | M | LTU | Dudek Coden | Vėjelis | 13:40:23 | 13:57:47 | 00:17:24 | 42.0 | 14.17 | 166.3 | 103.6 | 270 |
2 | 3 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 16:37:54 | 16:58:26 | 00:20:32 | 35.6 | 14.17 | 166.3 | 81.7 | 248 |
